Apple beats Google and Samsung to the title of world's most valuable brand
comments
Apple's iconic logo has become a cult symbol for technology-lovers worldwide.
And now, for the second year in a row, the Cupertino-based firm has been named the most valuable brand in the world.
The tech giant is worth $119 billion (£80 billion) - or more than the gross domestic product of Cyprus, Kenya, and Estonia combined.
Scroll down for a list of the top 100
Apple is now worth $119 billion (£80 billion) - or more than the gross domestic product of Cyprus, Kenya, and Estonia combined - according to Interbrand's Best Global Brands annual report. The Cupertino-based brand's value grew by 21 per cent in just 12 months
Apple saw its brand value grow by 21 per cent in just 12 months, according to the annual Interbrand Best Global Brands report.
Its famous logo was created in 1977 by designer Rob Janoff. He created an apple with a bite out of it to prevent people from mistaking it for another fruit.
According to the survey, the second most valuable brand is Google, which rose by 15 per cent to $107 billion (£66.2 billion).
The search giant was followed by Coca-Cola, which was up three per cent to $81.5 billion (£50.4 billion), IBM, which is now valued at $72.2 billion (£44.6 billion), and Microsoft at $45.5 billion (£28.2 billion).
The fastest growing brand of the year was Facebook, increasing its value by 86 per cent in just one year to $14.3 billion (£8.85 billion).
This graphic reveals the top 30 companies listed on the Interbrand study. Amazon is shown as a Top Riser because its value jumped by 25% over the past 12 months to $29.4 billion
According to the survey, the second most valuable brand in the world is search giant Google (logo pictured), which rose by 15 per cent to $107 billion (£66.2 billion)
The fastest growing brand of the year was Facebook, increasing its value by 86 per cent in just one year to $14.3 billion (£8.85 billion)
Interbrand calculates brand value by looking at a company's financial performance, consumers' 'brand alliance' and 'brand strength analysis'.
Its survey also revealed companies that have taken a major hit this year, including Nokia which fell from 57th to 98th at $4.1 billion (£2.54 billion).
Chinese firm, Huawei, made it into the top 100 for the first time, at 94th place, with a value of $4.3 billion (£2.66 billion).
The company is a telecommunications and network equipment provider and the third largest smartphone manufacturer in the world - just behind Samsung and Apple.
Google was followed by Coca-Cola (left), which was up 3 per cent to $81.5 billion (£50.4 billion), IBM (right), now valued at $72.2 billion (£44.6 billion) and Microsoft, at $45.5 billion (£28.2 billion)
The survey also revealed companies that have taken a major hit this year, including Nokia which fell from 57th to 98th at $4.1 billion (£2.54 billion). Nintendo was in 100th place, down from 67th in 2013
Overall, the survey was dominated by US brands, with notable exceptions of South Korea's Samsung, which came in 6th, Japan's Toyota at 8th and Germany's Mercedes-Benz at 10th.
A total of 13 companies on the list were technology firms.
'Apple and Google's meteoric rise to more than $100 billion (£61.87 billion) is truly a testament to the power of brand building,' said Jez Frampton, Interbrand's Global Chief Executive Officer.
Mr Frampton added that the future success of brands will be down to creating a personalised service for customers.
'Brands that seek to lead in the forthcoming Age of You will have to create truly personalised and curated experiences, or what we call 'Mecosystems,' around each and every one of us,' he said.
'Such brands will have to rehumanise the data, uncover genuine insights, and deliver against individual wants, needs, and desires.'
A separate survey released this week found that the iPad has overtaken household names such as McDonalds and Disney to become the number one brand among American 6 and 12-year-olds.
In a separate study released this week, Apple's iPad trumps iconic kid brands such as McDonald's, Toys'R'Us, Nickelodeon, and Disney among American 6 and 12-year-olds
Microsoft is now worth $45.5 billion (£28.2 billion). It maintained its position at fifth on the brand league table
The annual study, conducted by research firm Smarty Pants, ranks more than 250 brands each year.
'iPad's number one status among kids represents the culmination of the 'tablet takeover' – a movement from shared screens and TV network dominance to curated content on personal devices,' said Wynne Tyree, president of Smarty Pants.
'Kids increasingly turn to iPad for games, TV shows, videos, books, homework help and communicating with friends and family.'
In the firm's 2014 study, Apple's iPad trumps iconic kid brands such as McDonald's, Toys'R'Us, Nickelodeon, and Disney.
Kids see the iPad as the all-in-one digital tool, giving them a unique sense of independence, the researchers say.
2014 RANK | 2013 RANK | BRAND | SECTOR | 2014 BRAND VALUE ($billion) | % CHANGE |
---|---|---|---|---|---|
1 | 1 | Apple | Technology | 118.863 | 21% |
2 | 2 | Technology | 107.439 | 15% | |
3 | 3 | Coca-Cola | Beverages | 81.563 | 3% |
4 | 4 | IBM | Business Services | 72.244 | -8% |
5 | 5 | Microsoft | Technology | 61.154 | 3% |
6 | 6 | GE | Diversified | 45.48 | -3% |
7 | 8 | Samsung | Technology | 45.462 | 15% |
8 | 10 | Toyota | Automotive | 42.392 | 20% |
9 | 7 | McDonald's | Restaurants | 42.254 | 1% |
10 | 11 | Mercedes-Benz | Automotive | 34.338 | 8% |
11 | 12 | BMW | Automotive | 34.214 | 7% |
12 | 9 | Intel | Technology | 34.153 | -8% |
13 | 14 | Disney | Media | 32.223 | 14% |
14 | 13 | Cisco | Technology | 30.936 | 6% |
15 | 19 | Amazon | Retail | 29.478 | 25% |
16 | 18 | Oracle | Technology | 25.98 | 8% |
17 | 15 | HP | Technology | 23.758 | -8% |
18 | 16 | Gillette | FMCG | 22.845 | -9% |
19 | 17 | Louis Vuitton | Luxury | 22.552 | -9% |
20 | 20 | Honda | Automotive | 21.673 | 17% |
21 | 21 | H&M | Apparel | 21.083 | 16% |
22 | 24 | Nike | Sporting Goods | 19.875 | 16% |
23 | 23 | American Express | Financial Services | 19.51 | 11% |
24 | 22 | Pepsi | Beverages | 19.119 | 7% |
25 | 25 | SAP | Technology | 17.34 | 4% |
26 | 26 | IKEA | Retail | 15.885 | 15% |
27 | 27 | UPS | Transportation | 14.47 | 5% |
28 | 28 | eBay | Retail | 14.358 | 9% |
29 | 52 | Technology | 14.349 | 86% | |
30 | 29 | Pampers | FMCG | 14.078 | 8% |
31 | 34 | Volkswagen | Automotive | 13.716 | 23% |
32 | 30 | Kellogg's | FMCG | 13.442 | 4% |
33 | 32 | HSBC | Financial Services | 13.142 | 8% |
34 | 31 | Budweiser | Alcohol | 13.024 | 3% |
35 | 33 | J.P. Morgan | Financial Services | 12.456 | 9% |
36 | 36 | Zara | Apparel | 12.126 | 12% |
37 | 35 | Canon | Electronics | 11.702 | 6% |
38 | 37 | Nescafe | Beverages | 11.406 | 7% |
39 | 42 | Ford | Automotive | 10.876 | 18% |
40 | 43 | Hyundai | Automotive | 10.409 | 16% |
41 | 38 | Gucci | Luxury | 10.385 | 2% |
42 | 40 | Philips | Electronics | 10.264 | 5% |
43 | 39 | L'Ore‚al | FMCG | 10.162 | 3% |
44 | 41 | Accenture | Business Services | 9.882 | 4% |
45 | 51 | Audi | Automotive | 9.831 | 27% |
46 | 54 | HermŠs | Luxury | 8.977 | 18% |
47 | 44 | Goldman Sachs | Financial Services | 8.758 | 3% |
48 | 48 | Citi | Financial Services | 8.737 | 10% |
49 | 45 | Siemens | Diversified | 8.672 | 2% |
50 | 50 | Colgate | FMCG | 8.215 | 5% |
51 | 49 | Danone | FMCG | 8.205 | 3% |
52 | 46 | Sony | Electronics | 8.133 | -3% |
53 | 59 | AXA | Financial Services | 8.12 | 14% |
54 | 56 | Nestl‚ | FMCG | 8 | 6% |
55 | 63 | Allianz | Financial Services | 7.702 | 15% |
56 | 65 | Nissan | Automotive | 7.623 | 23% |
57 | 47 | Thomson Reuters | Media | 7.472 | -8% |
58 | 60 | Cartier | Luxury | 7.449 | 8% |
59 | 55 | adidas | Sporting Goods | 7.378 | -2% |
60 | 64 | Porsche | Automotive | 7.171 | 11% |
61 | 58 | Caterpillar | Diversified | 6.812 | -4% |
62 | 62 | Xerox | Business Services | 6.641 | -2% |
63 | 71 | Morgan Stanley | Financial Services | 6.334 | 11% |
64 | 68 | Panasonic | Electronics | 6.303 | 8% |
65 | 73 | Shell | Energy | 6.288 | 14% |
66 | 76 | 3M | Diversified | 6.177 | 14% |
67 | 70 | Discovery | Media | 6.143 | 7% |
68 | 66 | KFC | Restaurants | 6.059 | -2% |
69 | 74 | Visa | Financial Services | 5.998 | 10% |
70 | 72 | Prada | Luxury | 5.977 | 7% |
71 | 75 | Tiffany & Co. | Luxury | 5.936 | 9% |
72 | 69 | Sprite | Beverages | 5.646 | -3% |
73 | 77 | Burberry | Luxury | 5.594 | 8% |
74 | 83 | Kia | Automotive | 5.396 | 15% |
75 | 84 | Santander | Financial Services | 5.382 | 16% |
76 | 91 | Starbucks | Restaurants | 5.382 | 22% |
77 | 79 | Adobe | Technology | 5.333 | 9% |
78 | 81 | Johnson & Johnson | FMCG | 5.194 | 9% |
79 | 80 | John Deere | Diversified | 5.124 | 5% |
80 | 78 | MTV | Media | 5.102 | 2% |
81 | N/A | DHL | Transportation | 5.084 | NEW |
82 | 89 | Chevrolet | Automotive | 5.036 | 10% |
83 | 88 | Ralph Lauren | Apparel | 4.979 | 9% |
84 | 85 | Duracell | FMCG | 4.935 | 6% |
85 | 86 | Jack Daniel's | Alcohol | 4.884 | 5% |
86 | 82 | Johnnie Walker | Alcohol | 4.842 | 2% |
87 | 96 | Harley-Davidson | Automotive | 4.772 | 13% |
88 | 97 | MasterCard | Financial Services | 4.758 | 13% |
89 | 90 | Kleenex | FMCG | 4.643 | 5% |
90 | 95 | Smirnoff | Alcohol | 4.609 | 8% |
91 | N/A | Land Rover | Automotive | 4.473 | NEW |
92 | N/A | FedEx | Transportation | 4.414 | NEW |
93 | 93 | Corona | Alcohol | 4.387 | 3% |
94 | N/A | Huawei | Technology | 4.313 | NEW |
95 | 92 | Heineken | Alcohol | 4.221 | -3% |
96 | 94 | Pizza Hut | Restaurants | 4.196 | -2% |
97 | N/A | Hugo Boss | Apparel | 4.143 | NEW |
98 | 57 | Nokia | Technology | 4.138 | -44% |
99 | 100 | Gap | Apparel | 4.122 | 5% |
100 | 67 | Nintendo | Electronics | 4.103 | -33% |
Put the internet to work for you.
0 comments:
Post a Comment